Voici le décompte de mes 70 chansons préférées de l'année. Cela ne concerne absolument rien de plus que mes goûts personnels. Ils reflètent les chansons que j'ai aimées le plus au cours de l'année, donc il est normal que les chansons arrivées à la fin de l'année soient légèrement défavorisées mais j'en tiens un peu compte aussi. Notez qu'il ne tient compte que des extraits radio et non des chansons peu connues que j'ai sur des albums.
Here's my personnal top 70 songs of the year. It concerns absolutely
nohing else than my own personnal tastes. It reflects what I liked the
most during the year, so it is normal that the songs that have been released
near the end of the year are a little bit deprived, but I considered that
while making it. Note that I considered only the singles and not the unknown
songs that I have on my albums.
No. | Titre / Title | Artiste / Artist |
1 | Anthem for the Year 2000 | Silverchair |
2 | Last Kiss | Pearl Jam |
3 | Fourmis | Jean Leloup |
4 | Amours | Louise Attaque |
5 | Get Born Again | Alice in Chains |
6 | Ana's Song (Open Fire) | Silverchair |
7 | Scar Tissue | Red Hot Chili Peppers |
8 | What it's Like | Everlast |
9 | Don't Think Twice | Mike Ness |
10 | One | Creed |
11 | One Man Army | Our Lady Peace |
12 | Can't Change Me | Chris Cornell |
13 | Enemy | Days of the New |
14 | Mistake (pas le remix pop qui jouait à CKOI/CKMF!) | Serial Joe |
15 | Whatever | Godsmack |
16 | Shock the Monkey | Coal Chamber |
17 | Sexx Laws | Beck |
18 | All-Star | Smash Mouth |
19 | Amphibiens | Groovy Aardvark |
20 | Tomber la Chemise | Zebda |
21 | Beautiful Stranger | Madonna |
22 | Someday | Sugar Ray |
23 | What's my Age Again? | Blink 182 |
24 | That Don't Impress me Much | Shania Twain |
25 | Wait & Bleed | Slipknot |
26 | It's Saturday | Marcy Playground |
27 | Heaven Coming Down | The Tea Party |
28 | My Own Worst Enemy | Lit |
29 | Is Anybody Home? | Our Lady Peace |
30 | Lotus | R.E.M. |
31 | Bongo Bong / Je ne t'Aimes Plus | Manu Chao |
32 | Joining You | Alanis Morissette |
33 | Learn to Fly | Foo Fighters |
34 | Promises | The Cranberries |
35 | We're in This Together | Nine Inch Nails |
36 | Falling Away From me | Korn |
37 | Steal my Sunshine | Len |
38 | En mon Bonheur (Tout toi me Manque) | Daniel Bélanger |
39 | Rock is Dead | Marilyn Manson |
40 | The Devil Went Down to Georgia | Primus |
41 | Mais Qui est la Belette? | Manau |
42 | Everybody get up | Five |
43 | Center of the Universe | Built to Spill |
44 | Breathe | Moist |
45 | Guerilla Radio | Rage Against the Machine |
46 | Do Whoop (That Thing) | Lauryn Hill |
47 | Why Don't you get a Job? | The Offspring |
48 | When Worlds Collide | Powerman 5000 |
49 | The Chemicals Between Us | Bush |
50 | My Name Is | Eminem |
51 | Down | Stone Temple Pilots |
52 | Nookie | Limp Bizkit |
53 | Senorita Conchita | Les Frères à Ch'val |
54 | Freak on a Leash | Korn |
55 | The Dolphin's Cry | Live |
56 | Smooth | Santana & Rob Thomas |
57 | Blue Monday | Orgy |
58 | Denise | Fountains of Wayne |
59 | On Commence à se Quitter | Éric Lapointe |
60 | Misery | The Moffats |
61 | Flame | Sebahdo |
62 | Higher | Creed |
63 | Come Original | 311 |
64 | Get Naked | Methods of Mayhem |
65 | Ti-Guy qui se Détruit | Vincent Vallières |
66 | Ensorceller ma Cervelle | David Étienne |
67 | Then the Morning Comes | Smash Mouth |
68 | Every Morning | Sugar Ray |
69 | Angel | Sarah McLachlan |
70 | Oh Chérie | Cafféine |
Mentions pop honorables à / Good pop mentions
to
I Want it That Way (Backstreet Boys), Boom, Boom,
Boom, Boom!! (Vengaboys), Genie in a Bottle (Christina Aguilera), Ça
Plane Pour moi (The Merry Makers), (You Drive Me) Crazy (Britney Spears).
Mes regrets de l'an dernier (malheureux oublis):
Given to Fly de Pearl Jam et Got the Life de Korn
My regrets for last year (great songs I forgot):
Given to Fly from Pearl Jam and Got the Life from Korn
Powhertz
99/12/29
2006/02/18: corrigé le titre de / corrected the title of Center of the Universe [Built to Spill]