---Français---
J'ai pensé à faire un top de mes chansons
préférées de la décennie, mais j'ai vite été
découragé par le fait d'avoir à mettre en compétition
des vieilles chansons que je n'aime plus et aussi par le fait que ce serait
rempli de Nirvana. J'ai alors réalisé que, surtout après
avoir vu le honteux top 90 de Musique Plus (Loser de Beck #2, Alive au
lieu de Jeremy pour Pearl Jam, Killing in the Name de R.A.T.M. au #10,
etc...), ce serait d'un plus grand intérêt de faire encore
un top des plus grands de la décennie!!! Pour les curieux que je
décevrais, la chanson que j'ai le plus aimé au cours de la
décennie serait sûrement Lithium de Nirvana, probablement
suivie de About a Girl de Nirvana, avec aussi dans le top 10 trois chansons
de Guns n' Roses, Home d'Econoline Crush, Resurrection de Moist, Paranoid
Android de Radiohead, Unbelievable de E.M.F. et Du Hast de Rammstein.
Avertissement: Le top ne représente pas mes goûts;
si j'ai exclus des chansons de Bryan Adams, Sheryl Crow, Roxette, Hanson
ou autres du genre, c'est à cause de ma définition de "rock"
qui n'inclus pas les chansons de groupes/artistes pop rock (sur ce critère,
j'y suis moins tolérant que pour le top de groupes!).
------
---English---
I thought of making a top of my favorite songs of the
decade, but I've quickly been discouraged by having to make compete old
songs that I don't like anymore and also by the fact is would be full of
Nirvana. Then, after having seen the top 90 of Musique Plus (Loser
from Beck at #2, Alive instead of Jeremy as Pearl Jam's grestest hit, Killing
in the Name from R.A.T.M. at #10, etc...), I realized it would be of a
greater interest to make, again, another top of the decade!!! For you curious
guys that I'd deceive, the song I liked the most in the decade would be
Lithium from Nirvana, followed by About a Girl, also from Nirvana, with
also in the top 10 three songs from Guns n' Roses, Home from Econoline
Crush, Resurrection from Moist, Paranoid Android from Radiohead, Unbelievable
from E.M.F. and Du Hast from Rammstein.
Warning: This top isn't supposed to represent my own tastes
at all; if I exclude songs from Bryan Adams, Sheryl Crow, Roxette, Hanson
and others like that, it's just because of my definition of "rock" that
doesn't include songs from pop rock artists (I tolerate less pop then for
the top of rock bands).
------
# | Chanson / Song | Artiste / Artist | Année /
Year* |
1 | Smells Like Teen Spirit | Nirvana | 1991 |
2 | Losing my Religion | R.E.M. | 1991 |
3 | When I Come Around | Green Day | 1994 |
4 | Jeremy | Pearl Jam | 1991 |
5 | Cryin' | Aerosmith | |
6 | Ironic | Alanis Morissette | 1995 |
7 | Closer | Nine Inch Nails | 1994 |
8 | November Rain | Guns n' Roses | 1991 |
9 | Under the Bridge | Red Hot Chili Peppers | |
10 | Enter Sandman | Metallica | |
11 | Sabotage | Beastie Boys | |
12 | Lightning Crashes | Live | 1994 |
13 | One | U2 | |
14 | Don't Speak | No Doubt | 1995 |
15 | Black Hole Sun | Soundgarden | 1994 |
16 | You Oughta Know | Alanis Morissette | 1995 |
17 | Loser | Beck | |
18 | Wind of Change | Scorpions | |
19 | Nothing Else Matters | Metallica | |
20 | Song 2 | Blur | |
21 | Creep | Radiohead | |
22 | 1979 | The Smashing Pumpkins | |
23 | Wonderwall | Oasis | |
24 | Only Happy When it Rains | Garbage | |
25 | Iris | Goo Goo Dolls | |
26 | Killing in the Name | Rage Against the Machine | |
27 | Glycerine | Bush | |
28 | Everybody Hurts | R.E.M. | |
29 | Basketcase | Green Day | |
30 | Are you Gonna go my Way | Lenny Kravitz | |
31 | Last Kiss | Pearl Jam | |
32 | Today | The Smashing Pumpkins | |
33 | Tonight, Tonight | The Smashing Pumpkins | |
34 | Mr. Jones | Counting Crows | |
35 | Runaway Train | Soul Asylum | |
36 | Stupid Girl | Garbage | |
37 | Alive | Pearl Jam | |
38 | Been Caught Stealing | Jane's Addiction | |
39 | Fly | Sugar Ray | |
40 | Give it Away | Red Hot Chili Peppers | |
41 | Even Flow | Pearl Jam | |
42 | Pretty Fly (for a White Guy) | The Offspring | |
43 | Crazy | Aerosmith | |
44 | Unbelievable | E.M.F. | |
45 | I Don't Want to Miss a Thing | Aerosmith | |
46 | Heart-Shaped Box | Nirvana | |
47 | Buddy Holly | Weezer | |
48 | The Beautiful People | Marilyn Manson | |
49 | What's my Age Again? | Blink 182 | |
50 | Always | Bon Jovi | |
51 | Zombie | The Cranberries | |
52 | Bitter Sweet Symphony | The Verve | |
53 | Breathe | Prodigy | |
54 | What's Up? | 4 Non Blondes | |
55 | Plush | Stone Temple Pilots | |
56 | Come as you are | Nirvana | |
57 | Nookie | Limp Bizkit | |
58 | Self-Esteem | The Offspring | |
59 | What it's Like | Everlast | |
60 | Bed of Roses | Bon Jovi | |
61 | Freak on a Leash | Korn | |
62 | The Unforgiven | Metallica | |
63 | Mysterious Ways | U2 | |
64 | Bullet With Butterfly Wings | The Smashing Pumpkins | |
65 | Lithium | Nirvana | |
66 | Two Princes | Spin Doctors | |
67 | More Than Words | Extreme | |
68 | Closing Time | Semisonic | |
69 | Just a Girl | No Doubt | |
70 | No Rain | Blind Melon | |
71 | Don't Cry | Guns n' Roses | |
72 | Smooth | Santana | |
73 | Sex and Candy | Marcy Playground | |
74 | Lump | The Presidents of the United States of America | |
75 | Semi-Charmed Life | Third Eye Blind | |
76 | The Way | Fastball | |
77 | I Got a Girl | Tripping Daisy | |
78 | Kiss Me | Sixpence None the Richer | |
79 | To Be With You | Mr. Big | |
80 | Symphony of Destruction | Megadeth | |
81 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | |
82 | Good Riddance (Time of Your Life) | Green Day | |
83 | The Man Who Sold the World | Nirvana | |
84 | Walkin' on the Sun | Smash Mouth | |
85 | Hand in my Pocket | Alanis Morissette | |
86 | Disarm | The Smashing Pumpkins | |
87 | Tubthumping | Chumbawamba | |
88 | This Ain't a Love Song | Bon Jovi | |
89 | What's the Frequency Kenneth? | R.E.M. | |
90 | Would? | Alice in Chains | |
91 | Right Here Right Now | Jesus Jones | |
92 | Bitch | Meredith Brooks | |
93 | Longview | Green Day | |
94 | Let's get Rocked | Def Leppard | |
95 | Drive | R.E.M. | |
96 | Creep | Stone Temple Pilots | |
97 | Gel | Collective Soul | |
98 | Bulls on Parade | Rage Against the Machine | |
99 | Dammit (Growing Up) | Blink 182 | |
100 | Interstate Love Song | Stone Temple Pilots |
101 | Come out and Play (Keep 'em Seperated) | The Offspring | |
102 | Connection | Elastica | |
103 | You Learn | Alanis Morissette | |
104 | Karma Police | Radiohead | |
105 | Santa Monica | Everclear | |
106 | Celebrity Skin | Hole | |
107 | Turn my Head | Live | |
108 | More Human Than Human | White Zombie | |
109 | Sad but True | Metallica | |
110 | Livin' on the Edge | Aerosmith | |
111 | Cannonball | The Breeders | |
112 | Firestarter | Prodigy | |
113 | My Own Prison | Creed | |
114 | Keep the Faith | Bon Jovi | |
115 | Push it | Garbage | |
116 | Falling in Love (is Hard on the Knees) | Aerosmith | |
117 | What I Got | Sublime | |
118 | Man on the Moon | R.E.M. | |
119 | Love is Strong | Rolling Stones | |
120 | High Hopes | Pink Floyd | |
121 | Paranoid Android | Radiohead | |
122 | Scar Tissue | Red Hot Chili Peppers | |
123 | Big Me | Foo Fighters | |
124 | Every Morning | Sugar Ray | |
125 | American Jesus | Bad Religion | |
126 | One Headlight | The Wallfowers | |
127 | Lovefool | The Cardigans | |
128 | In the Meantime | Spacehog | |
129 | I Alone | Live | |
130 | The Dope Show | Marilyn Manson | |
131 | Everything to Everyone | Everclear | |
132 | My Own Worst Enemy | Lit | |
133 | The Distance | Cake | |
134 | Undone (The Sweater Song) | Weezer | |
135 | Rocks | Primal Scream | |
136 | Scooby Snacks | Fun Lovin' Criminals | |
137 | Flood | Jars of Clay | |
138 | Better Man | Pearl Jam | |
139 | Vasoline | Stone Temple Pilots | |
140 | Popular | Nada Surf | |
141 | Hole in my Soul | Aerosmith | |
142 | Flagpole Sitta | Harvey Danger | |
143 | Don't Look Back in Anger | Oasis | |
144 | Inside Out | Eve 6 | |
145 | Fire Water Burn | Bloodhound Gang | |
146 | Hey Man, Nice Shot | Filter | |
147 | Swallowed | Bush | |
148 | All-Star | Smash Mouth | |
149 | Until it Sleeps | Metallica | |
150 | Israel's Son | Silverchair | |
151 | Free as a Bird | The Beatles | |
152 | Black | Pearl Jam | |
153 | The Ballad of Peter Pumpkinhead | Crash Test Dummies | |
154 | Superman's Dead | Our Lady Peace | |
155 | Brimful of Asha | Cornershop | |
156 | Salvation | The Cranberries | |
157 | Daughter | Pearl Jam | |
158 | Man in the Box | Alice in Chains | |
159 | Everlong | Foo Fighters | |
160 | The Impression That I Get | The Mighty Mighty Bosstones | |
161 | Devil's Haircut | Beck | |
162 | The Perfect Drug | Nine Inch Nails | |
163 | Dolphin's Cry | Live | |
164 | Starseed | Our Lady Peace | |
165 | Even Better Than the Real Thing | U2 | |
166 | Machinehead | Bush | |
167 | Silent Lucidity | Queensrÿche | |
168 | #1 Crush | Garbage | |
169 | Monkey Wrench | Foo Fighters | |
170 | Breaking the Girl | Red Hot Chili Peppers | |
171 | All I Want | The Offspring | |
172 | Amazing | Aerosmith | |
173 | Ode to my Family | The Cranberries | |
174 | Blue Monday | Orgy | |
175 | Standing Outside a Broken Phone Booth (...) | The Primitive Radio Gods | |
176 | In Bloom | Nirvana | |
177 | Sweet Dreams (Are Made of This) | Marilyn Manson | |
178 | Violet | Hole | |
179 | Daysleeper | R.E.M. | |
180 | High & Dry | Radiohead | |
181 | Free to Decide | The Cranberries | |
182 | Anthem for the Year 2000 | Silverchair | |
183 | All Apologies | Nirvana | |
184 | Live and let Die | Guns n' Roses | |
185 | Naveed | Our Lady Peace | |
186 | Slide | Goo Goo Dolls | |
187 | Good | Better Than Ezra | |
188 | Them Bones | Alice in Chains | |
189 | Clumsy | Our Lady Peace | |
190 | Touch, Peel and Stand | Days of the New | |
191 | Down | 311 | |
192 | Ready to Go | Republica | |
193 | Say it Ain't so | Weezer | |
194 | Counting Blue Cars | Dishwalla | |
195 | About a Girl | Nirvana | |
196 | December | Collective Soul | |
197 | No Excuses | Alice in Chains | |
198 | All the Small Things | Blink 182 | |
199 | Du Hast | Rammstein | |
200 | Push | Matchbox 20 |
201 | Staring at the Sun | U2 | |
202 | Brick | Ben Folds Five | |
203 | I Will Survive | Cake | |
204 | Hard to Handle | The Black Crowes | |
205 | Linger | The Cranberries | |
206 | Ava Adore | The Smashing Pumpkins | |
207 | Mother Mother | Tracy Bonham | |
208 | Save Yourself | Stabbing Westward | |
209 | You Could be Mine | Guns n' Roses | |
210 | Lakini's Juice | Live | |
211 | Spoonman | Soundgarden | |
212 | Guerilla Radio | Rage Against the Machine | |
213 | Champagne Supernova | Oasis | |
214 | Someday | Sugar Ray | |
215 | Hole Hearted | Extreme | |
216 | StinkFist | Tool | |
217 | Keep Talking | Pink Floyd | |
218 | Discotheque | U2 | |
219 | Hitchin' a Ride | Green Day | |
220 | Peaches | The Presidents of the United States of America | |
221 | Miss World | Hole | |
222 | Since I Don't Have you | Guns n' Roses | |
223 | Love Rollercoaster | Red Hot Chili Peppers | |
224 | Who's Gonna Ride Your Wild Horses? | U2 | |
225 | Dragula | Rob Zombie | |
226 | Live Forever | Oasis | |
227 | Everything Zen | Bush | |
228 | Spiderwebs | No Doubt | |
229 | The New Pollution | Beck | |
230 | Connected | Stereo MC's | |
231 | Big Bang Baby | Stone Temple Pilots | |
232 | Just | Radiohead | |
233 | Liar | Rollins Band | |
234 | Doll Parts | Hole | |
235 | Lies | E.M.F. | |
236 | Novocaine for the Soul | Eels | |
237 | Welcome to Paradise | Green Day | |
238 | Bound for the Floor | Local H | |
239 | Criminal | Fiona Apple | |
240 | Pink | Aerosmith | |
241 | Not Enough Time | INXS | |
242 | Hard as a Rock | AC/DC | |
243 | The Chemicals Between Us | Bush | |
244 | Promises | The Cranberries | |
245 | White Dove | Scorpions | |
246 | Lady Picture Show | Stone Temple Pilots | |
247 | I Think I'm Paranoid | Garbage | |
248 | 3 a.m. | Matchbox 20 | |
249 | Yesterdays | Guns n' Roses | |
250 | Follow you Down | Gin Blossoms | |
251 | Ana's Song (Open Fire) | Silverchair | |
252 | Calling Elvis | Dire Straits | |
253 | Jumper | Third Eye Blind | |
254 | Something for the Pain | Bon Jovi | |
255 | Fake Plastic Trees | Radiohead | |
256 | Electric Barbarella | Duran Duran | |
257 | Chick Magnet | MxPx | |
258 | March of the Pigs | Nine Inch Nails | |
259 | No Shelter | Rage Against the Machine | |
260 | Shame on You | Indigo Girls | |
261 | Greedy Fly | Bush | |
262 | Whoever you are | Geggy Tah | |
263 | Queer | Garbage | |
264 | My Name is Mud | Primus | |
265 | Super Bon Bon | Soul Coughing | |
266 | Gotta Get Away | The Offspring | |
267 | Bloodclot | Rancid | |
268 | Given to Fly | Pearl Jam | |
269 | Abuse Me | Silverchair | |
270 | Father of Mine | Everclear | |
271 | I Will Buy You a new Life | Everclear | |
272 | Heroes | The Wallflowers | |
273 | Why Don't you get a Job? | The Offspring | |
274 | Pussum Kingdom | The Toadies | |
275 | Got the Life | Korn | |
276 | Naked Eye | Luscious Jacksons | |
277 | Lit Up | Buckcherry | |
278 | Fell on Black Days | Soundgarden | |
279 | Comedown | Bush | |
280 | Higher | Creed | |
281 | Shiny Happy People | R.E.M. | |
282 | El Scorcho | Weezer | |
283 | Dreams | The Cranberries | |
284 | D'You Know What I Mean? | Oasis | |
285 | Burden in my Hand | Soundgarden | |
286 | Sunday Morning | No Doubt | |
287 | Real Love | The Beatles | |
288 | Never There | Cake | |
289 | Bang and Blame | R.E.M. | |
290 | Elegantly Wasted | INXS | |
291 | Street Spirit (Fade Out) | Radiohead | |
292 | Perfect | The Smashing Pumpkins | |
293 | Zero | The Smashing Pumpkins | |
294 | How's it Gonna be | Third Eye Blind | |
295 | Seether | Veruca Salt | |
296 | Bawitdaba | Kid Rock | |
297 | Jane Says | Jane's Addiction | |
298 | Hunger Strike | Temple of the Dog | |
299 | Right Now | Van Halen | |
300 | I'll Stick Around | Foo Fighters |
301 | Low | Cracker | |
302 | Brain Stew | Green Day | |
303 | Shock the Monkey | Coal Chamber & Ozzy Osbourne | |
304 | Dissident | Pearl Jam | |
305 | People of the Sun | Rage Against the Machine | |
306 | Freak | Silverchair | |
307 | Tomorrow | Silverchair | |
308 | What's This Life For | Creed | |
310 | Bitter Sweet Me | R.E.M. | |
311 | Shimmer | Fuel | |
312 | Eye | The Smashing Pumpkins | |
313 | Mouth | Bush | |
314 | Girls & Boys | Blur | |
315 | The Ghost of Tom Joad | Rage Against the Machine | |
316 | The End is the Beginning is the End | The Smashing Pumpkins | |
317 | Where the River Flows | Collective Soul | |
318 | Shame | Stabbing Westward | |
319 | All Over You | Live | |
320 | The Kids Aren't Alright | The Offspring | |
322 | Don't Drink the Water | Dave Matthews Band | |
323 | Head Over Feet | Alanis Morissette | |
324 | Trippin' on a Hole in a Paper Heart | Stone Temple Pilots | |
325 | The World I Know | Collective Soul | |
326 | Big Empty | Stone Temple Pilots | |
327 | Pepper | Butthole Surfers | |
328 | American Music | Violent Femmes | |
329 | Stop | Jane's Addiction | |
330 | Secret Smile | Semisonic | |
331 | Electrolite | R.E.M. | |
332 | Lucky Man | The Verve | |
333 | Hush | Kula Shaker | |
334 | E-Bow the Letter | R.E.M. | |
335 | Faith | Limp Bizkit | |
336 | Jesus Christ Pose | Soundgarden | |
337 | Santeria | Sublime | |
338 | Name | Goo Goo Dolls | |
339 | When the Worlds Collide | Powerman 5000 | |
340 | Sister Havana | Urge Overkill | |
341 | Can't get Enough of You | Smash Mouth | |
342 | When You're Gone | The Cranberries | |
343 | Blow up the Outside World | Soundgarden | |
344 | Shine | Collective Soul | |
345 | Angels of the Silence | Counting Crows | |
346 | Selling the Drama | Live | |
347 | Civil War | Guns n' Roses | |
348 | Josie | Blink 182 | |
349 | Outshined | Soundgarden | |
350 | Don't go Away | Oasis | |
351 | Torn | Creed | |
352 | Zip-Lock | Lit | |
353 | Tourniquet | Marilyn Manson | |
354 | Man That You Fear | Marilyn Manson | |
355 | Video Killed the Radio Stars | The Presidents of the United States of America | |
356 | Excuse Me Mr. | No Doubt | |
357 | Don't Lose Your Head | INXS | |
358 | The Down Town | Days of the New | |
359 | 6th Avenue Heartache | The Wallflowers | |
360 | Malibu | Hole | |
361 | Wrong Way | Sublime | |
362 | Pure Massacre | Silverchair | |
363 | Shelf in the Room | Days of the New | |
364 | Thunder Kiss '65 | White Zombie | |
365 | Real, Real, Real | Jesus Jones | |
366 | Who You Are | Pearl Jam | |
367 | Tattva | Kula Shaker | |
368 | Freaks | Live | |
369 | Saint Joe on the School Bus | Marcy Playground | |
370 | Dizzy | Goo Goo Dolls | |
371 | Circles | Soul Coughing | |
372 | No Surprises | Radiohead | |
373 | My Hero | Foo Fighters | |
374 | Mach5 | The Presidents of the United States of America | |
375 | Pain Lies on the Riverside | Live | |
376 | The Good Life | Weezer | |
377 | My Favorite Game | The Cardigans | |
378 | (Can't You?) Trip Like I Do | Filter & The Crystal Method | |
379 | All Around the World | Oasis | |
378 | You Make me Feel Like a Whore | Everclear | |
379 | Where you get Love | Matthew Sweet | |
380 | Come on Eileen | Save Ferris | |
381 | Ruby Soho | Rancid | |
382 | Sex Type Thing | Stone Temple Pilots | |
383 | The Rascal King | The Mighty Mighty Bosstones | |
384 | Frank Sinatra | Cake | |
385 | There She Goes | Sixpence None the Richer | |
386 | Radiation Vibe | Fountains of Wayne | |
387 | Cheap Skate | Supergrass | |
388 | Sugar Cane | Space Monkeys | |
389 | Space Lord | Monster Magnet | |
390 | Do the Evolution | Pearl Jam | |
391 | Phantom of the American Mother | Catherine Wheel | |
392 | Delicious | Catherine Wheel | |
393 | Nearly Lost You | The Screaming Trees | |
394 | Eddie Vedder | Local H | |
395 | I Was Wrong | Social Distortion | |
396 | Sliver | Nirvana | |
397 | Singing in my Sleep | Semisonic | |
398 | King of New Orleans | Better Than Ezra | |
399 | Soft Serve | Soul Coughing | |
400 | Pure Morning | Placebo |
*Année de parution sur disque et non année de parution
à la radio, non parce que c'est plus logique mais simplement parce
que c'est beaucoup moins difficile à trouver.
*Release year of the record the song's on, not the year of the release
on the radio, not because it's more logical but simply because it's much
easier to find.
Comprenez ma difficulté à placer les pièces d'Our
Lady Peace; la plupart (comme Superman's Dead) ont été beaucoup
plus populaires au Canada qu'aux États-Unis, donc j'ai essayé
de faire des compromis entre les deux.
Please understand that it was pretty tough ranking the songs from Our
Lady Peace; most of them (like Superman's Dead) have been much more popular
in Canada than United States, so I tried to compromise the best I can.
Aussi considérés / Also considered:
Jurassitol
[JAMES] She's a Star
Walking Contradiction
[SEVEN MARY THREE] Cumbersome
Geek Stink Breath
Lazy Eye
Teenage FBI (Someone Tell me Why)
Wishlist
Walking After You
Gold Dust Woman
Down Rodeo
White, Discussion
RPM
Drop Dead Gorgeous
I Won't Lie Down
King Nothing
Go
Volcano Girls
Fire Escape
Hello Hello
Sheep go to Heaven
Tumble in a Rough
Not For You
Why Can't Web Be Friends?
Cemetary
Volcano
Royal Oil
Not if You Were the Last Junkie on Earth
Flame
The Bicycle Song
I'm the One
Retour à la page principale de Powhertz / Back to Powhertz main page